
The third ATP Masters 1000 event of the season is the Rolex Monte-Carlo Masters, which runs from 6-13 April. The clay-court tournament has announced a prize money total of €6,128,940 for the 2025 edition.
The singles champion will earn €946,610. The winning doubles team will split €290,410.
View the full prize-money breakdown and the PIF ATP Rankings points at stake below.
2025 Monte-Carlo Singles Prize Money
Round | Points | Prize Money |
Champion | 1000 | €946,610 |
Finalist | 650 | €516,925 |
Semi-finalist | 400 | €282,650 |
Quarter-finalist | 200 | €154,170 |
Round of 16 | 100 | €82,465 |
Round of 32 | 50 | €44,220 |
Round of 64 | 10 | €24,500 |
2025 Monte-Carlo Doubles Prize Money (per team)
Round | Points | Prize Money |
Champion | 1000 | €290,410 |
Finalist | 600 | €157,760 |
Semi-finalist | 360 | €86,660 |
Quarter-finalist | 180 | €47,810 |
Second Round | 90 | €26,275 |
First Round | 0 | €14,350 |
Berrettini sets Zverev clash, Davidovich Fokina advances
View full order of play for Tuesday in Monte-Carlo
Read more about Monday’s doubles action