Below is the round-by-round points and prize money breakdown for the 2026 Rolex Monte-Carlo Masters.
Singles
| Round | Points | Prize |
|---|---|---|
| Winner | 1000 | € 974,370 |
| Finalist | 650 | € 532,120 |
| Semi-finalist | 400 | € 290,960 |
| Quarter-finalist | 200 | € 158,700 |
| Round of 16 | 100 | € 84,890 |
| Round of 32 | 50 | € 45,520 |
| Round of 64 | 10 | € 25,220 |
| Qualifying | 30 | — |
| Qualifying 2 | 16 | € 12,920 |
| Qualifying 1 | 0 | € 6,765 |
Doubles
| Round | Points | Prize |
|---|---|---|
| Winner | 1000 | € 298,950 |
| Finalist | 600 | € 162,400 |
| Semi-finalist | 360 | € 89,210 |
| Quarter-finalist | 180 | € 49,220 |
| Round of 16 | 90 | € 27,050 |
| Round of 32 | 0 | € 14,770 |


